நரேந்திர மோடி என்ற தனி மனிதரைத் தமிழகத்தில் உள்ள சமூக வலைதளங்கள் முதல் அங்கீகரிக்கப்பட்ட தொலைக்காட்சிகள் வரைக்கும் அவமானப்படுத்தியது போல வேறு எந்த மனிதருக்கும் இங்கே இதுவரைக்கும் நிகழ்ந்தது இல்லை.
தனி மனித தாக்குதல்கள் தொடங்கித் தரங்கெட்ட பேச்சு வரைக்கும் வெளிப்படையான மிரட்டல் வரைக்கும் ஒவ்வொருவரும் அவரவர் பங்குக்குத் தொடர்ந்து செய்து கொண்டே வந்தாலும் தமிழக பாஜக அது குறித்து கவலை கொண்டது இல்லை. டெல்லி தலைமை கண்டு கொண்டதும் இல்லை.
இதனை மட்டுமல்ல. அருமையான வாய்ப்புகள் இருந்தும் சிறை செல்ல வேண்டிய பட்டியலில் உள்ள பலரும் வெளியே சுதந்திரமாக செயல்படும்படி பாஜக கண்டு கொள்ளாமல் இருப்பதன் உள் அரசியல் குறித்து ஒன்றும் புரியவே இல்லை. அவர்கள் தைரியமாக, வெட்கமின்றி நாளொரு வண்ணம் பொழுதொரு வண்ணம் விதம் விதமாக புதிதாக அவதூறுகளை உண்மைக்கு மாறான செய்திகளைப் பரப்புவதை தங்கள் கடமையாகவே வைத்துள்ளார்கள்.
இந்த முறை நடந்த தேர்தலில் திமுக, அதிமுக போன்ற கட்சிகளில் நடந்த உள் அரசியல் குறித்துத் தெரிந்து கொண்டது போல பாஜக வில் நடந்த பல விசயங்கள் காதுக்கு வந்தது. கேள்விப்பட்ட தகவல்களை வைத்து நான் உணர்ந்தது ஒன்றே ஒன்று. நீங்களும் நானும் பேசும் அரசியல் வேறு. அதிகாரத்தைக் கைப்பற்றுபவர்களுக்குள் புரிந்துணர்வு ஒப்பந்த அரசியல் என்பது வேறு.
தமிழகத்தில் ஒரு பாராளுமன்ற உறுப்பினர்கள் கூட பாஜகவிற்கு இல்லாத சூழலில் மத்திய அரசு தமிழகத்திற்கு வழங்கிய திட்டங்கள், ஒதுக்கிய நிதி, வளர்ந்த பல்வேறு துறைகள் என்பது போன்ற முழுமையாக ஆதாரத்துடன் ஒரு மின்னூல் உருவாக்கி உள்ளேன். நாளை முதல் இலவசமாக வாசிக்க முடியும். இதில் உள்ள 80 சதவிகித தகவல்கள் தமிழக ஊடகங்களில் சொல்லப்படவே இல்லை என்பதனை நீங்கள் புரிந்து கொள்ள வேண்டும்.
அனைத்தும் ஆங்கில செய்தித்தாள்களில் வந்ததை மொழி பெயர்த்து வெளியிட்டேன்.
நான் எழுதிய ஒவ்வொரு கட்டுரையும் தமிழகம் கடந்தும் பல்வேறு வாட்ஸ்அப் குரூப் களில் பல்வேறு பெயர்களில் உலா வந்தது. என் கடமையைச் செய்த திரும்பி மட்டும் கிடைத்தது.
இந்த நூலில் கடந்த 40 நாட்களாக நான் தொடர்ந்து எழுதி வந்த கட்டுரைகள், தேர்தலுக்கு முன் தொடங்கி, தேர்தல் அறிவிப்பு வந்த பின்பு நடந்த நிகழ்வுகளை வரைக்கும் பதிவு செய்து உள்ளேன். புள்ளிவிவரங்கள் பல்வேறு பார்வைகள், கணக்கீடுகள், பல வாய்ப்புகள், ஆச்சரியங்கள் போன்ற அனைத்தையும் பதிவு செய்துள்ளேன். இதுவொரு ஆவணம். கட்டாயம் முதல் தலைமுறை வாக்காளர்களுக்கு 2026 அவசியம் தேவைப்படும் நூலாக இருக்கும்.
ஒரு சாதாரண மனிதர் சம காலத்தில் அரசியல் மற்றும் சமூகத்தை எப்படிப் பார்க்கின்றான் என்பதனை என் பார்வையில் தொடங்கி, கடந்த இரண்டு மாதங்களில் எப்படியெல்லாம் களம் மாறியது என்பது வரைக்கும் பதிவு செய்துள்ளேன். நிச்சயம் சுவராசியமாக உங்களால் வாசிக்க முடியும். வலைபதிவில் நாலைந்து கட்டுரைகள் மட்டுமே பதிவு செய்தேன். நேரமின்மை காரணமாக இங்கே கொண்டு வரவில்லை.
உங்களுக்கும், உங்கள் குடும்பத்திற்கும், மகன் மற்றும் மகள்களுக்குத் தேவைப்படும் முக்கியமான மின்னூலாக இருக்கும் என்பதனை உறுதியாக சொல்ல முடியும். அரசியல் என்றாலே வெறுக்கும் மனிதர்கள் சுவராசியமாக கதை போல வாசிக்க முடியும்.
தமிழக தேர்தல் முடிவு வந்து 4 நாட்கள் முடிந்து விட்டது. தமிழக பாஜக வென்ற 4 வேட்பாளர்கள், மற்ற 16 வேட்பாளர்கள் வாங்கிய ஓட்டுகள் போன்ற எதனையும் இதுவரையிலும் எங்கேயும் யாரும் வெளியிடவே இல்லை.
நேற்று முதல் பல்வேறு தளங்களில் இது குறித்துத் தெரிந்து கொள்ள வேண்டும் என்பதற்காக ஆராய்ந்த போது அதிர்ச்சியாக இருந்தது. எந்த ஊடகத்திலும் தனிப்பட்ட முறையில் பாஜக குறித்து எந்தத் தகவலும் இல்லை. மற்ற அத்தனை கட்சிகளைப் பற்றியும் குறுக்கு வெட்டு நீள்வெட்டு, பக்கவாட்டு என்ற பல விதங்களில் ஆராய்ந்து பலரும் எழுதிப் பதிவு செய்து உள்ளனர்.
ஆனால் பாஜக குறித்து தமிழக தலைமைக்கும் அக்கறையில்லை. இங்குள்ள ஊடகங்களுக்கும் மோடி என்ற முகத்தின் ஒவ்வாமை காரணமாக எதையும் தெரிவிக்கவே இல்லை என்பதனை உணர்ந்து தேர்தல் ஆணையத்தில் இந்த தகவல்களை எடுத்து இங்கே பதவி செய்து வைக்க வேண்டும் என்பதற்காக
20 வேட்பாளர்கள்
தேர்தலில் வாங்கிய வாக்குகள்,
மற்றவர்கள் பெற்ற வாக்குகள்,
வாக்கு சதவிகிதம்,
உள்ளரசியல் போன்ற அனைத்து விசயங்களை இதனைப் பொறுமையாக படிக்கும் போது உங்களால் புரிந்து கொள்ள முடியும்.
கணக்கீடுகள் என்பதால் நீண்டதாக இருந்தாலும் ஒரே பதிவாக பதிவு செய்து உள்ளேன். நன்றி.
ஆவணப்படுத்துவது என் கடமை.
Tamil Nadu-Dharapuram | Result Status | O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | KAYALVIZHI N | Dravida Munnetra Kazhagam | 88471 | 1515 | 89986 | 46.39 | 2 | MURUGAN L | Bharatiya Janata Party | 87964 | 629 | 88593 | 45.67 | 3 | RANGASAMY S | Bahujan Samaj Party | 638 | 2 | 640 | 0.33 | 4 | KALARANI C | Amma Makkal Munnettra Kazagam | 1166 | 6 | 1172 | 0.6 | 5 | CHARLI A | Makkal Needhi Maiam | 2114 | 16 | 2130 | 1.1 | 6 | CHIDAMBHARAM V | India Dravida Makkal Munnetra Katchi | 123 | 3 | 126 | 0.06 | 7 | MUNIYAPPAN A | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | 220 | 0 | 220 | 0.11 | 8 | RANJITHA K | Naam Tamilar Katchi | 6691 | 62 | 6753 | 3.48 | 9 | ANANTHI S | Independent | 152 | 5 | 157 | 0.08 | 10 | KAYALVIZHI K | Independent | 887 | 5 | 892 | 0.46 | 11 | KAYALVIZHI P | Independent | 201 | 1 | 202 | 0.1 | 12 | KARTHIKEYAN A | Independent | 157 | 1 | 158 | 0.08 | 13 | SELVARAJ V | Independent | 233 | 0 | 233 | 0.12 | 14 | MURUGAN A | Independent | 824 | 2 | 826 | 0.43 | 15 | NOTA | None of the Above | 1881 | 22 | 1903 | 0.98 | | Total | | 191722 | 2269 | 193991 | |
|
|
|
|
Tamil Nadu-Aravakurichi |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | ANNAMALAI. K | Bharatiya Janata Party | 67915 | 638 | 68553 | 38.71 |
2 | ELANGO. R | Dravida Munnetra Kazhagam | 92215 | 1154 | 93369 | 52.72 |
3 | SUNDARARAJ. R | Bahujan Samaj Party | 328 | 0 | 328 | 0.19 |
4 | ANITHA PARVEEN. M | Naam Tamilar Katchi | 7156 | 32 | 7188 | 4.06 |
5 | THANGAVEL. P. S. N | Amma Makkal Munnettra Kazagam | 1593 | 6 | 1599 | 0.9 |
6 | MOHAMMED HANEEF SHAHIL. K. S | Makkal Needhi Maiam | 1375 | 7 | 1382 | 0.78 |
7 | MOHANRAJ. C | Samaniya Makkal Nala Katchi | 21 | 1 | 22 | 0.01 |
8 | RAJKUMAR. R | Tamil Nadu Ilangyar Katchi | 375 | 2 | 377 | 0.21 |
9 | ARIVALAGAN. T | Independent | 53 | 0 | 53 | 0.03 |
10 | ARUMUGAM. R | Independent | 29 | 0 | 29 | 0.02 |
11 | KARTHIKEYAN. R | Independent | 63 | 0 | 63 | 0.04 |
12 | KARTHIK. D | Independent | 45 | 0 | 45 | 0.03 |
13 | KIRUBANANTH. S | Independent | 41 | 0 | 41 | 0.02 |
14 | SAKUNTHALA. N | Independent | 79 | 0 | 79 | 0.04 |
15 | SATHEESHKUMAR. T | Independent | 336 | 0 | 336 | 0.19 |
16 | SARAVANAN. P | Independent | 1236 | 0 | 1236 | 0.7 |
17 | CHITHAMBARAM. A | Independent | 240 | 0 | 240 | 0.14 |
18 | SILAMBARASAN. P | Independent | 129 | 0 | 129 | 0.07 |
19 | SIVAKUMAR. A | Independent | 28 | 0 | 28 | 0.02 |
20 | SURESH. M | Independent | 19 | 0 | 19 | 0.01 |
21 | SURESHBABU. S | Independent | 24 | 0 | 24 | 0.01 |
22 | SELVAKUMAR. R | Independent | 19 | 0 | 19 | 0.01 |
23 | THANEGASALAM. R. V | Independent | 20 | 1 | 21 | 0.01 |
24 | BASKARAN. N | Independent | 24 | 1 | 25 | 0.01 |
25 | PITCHAIMUTHU. T | Independent | 24 | 0 | 24 | 0.01 |
26 | PRAKASH. P | Independent | 16 | 0 | 16 | 0.01 |
27 | PRABAKARAN. T | Independent | 20 | 1 | 21 | 0.01 |
28 | PRABHU. G | Independent | 16 | 0 | 16 | 0.01 |
29 | BOOPATHY. S | Independent | 27 | 0 | 27 | 0.02 |
30 | PERIYASAMY. M. R | Independent | 40 | 0 | 40 | 0.02 |
31 | MAHESHMANI. T | Independent | 104 | 0 | 104 | 0.06 |
32 | MATHIYALAGAN. P | Independent | 161 | 0 | 161 | 0.09 |
33 | MANOJPANDIYAN. J. M | Independent | 290 | 0 | 290 | 0.16 |
34 | MURUGESAN. M. S | Independent | 174 | 0 | 174 | 0.1 |
35 | RAGUNATH. P | Independent | 23 | 0 | 23 | 0.01 |
36 | RANJITH. I | Independent | 21 | 0 | 21 | 0.01 |
37 | RAMAGURU. R | Independent | 19 | 1 | 20 | 0.01 |
38 | RAJENDIRAN. M | Independent | 44 | 0 | 44 | 0.02 |
39 | VIVEKANANTHAN. V | Independent | 13 | 0 | 13 | 0.01 |
40 | VAIRASEEMAN. G | Independent | 46 | 0 | 46 | 0.03 |
41 | NOTA | None of the Above | 866 | 3 | 869 | 0.49 |
| Total | | 175267 | 1847 | 177114 | |
|
Tamil Nadu-Tirunelveli |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | Kalanithy | Bahujan Samaj Party | 646 | 8 | 654 | 0.33 |
2 | Nainar Nagenthran | Bharatiya Janata Party | 91504 | 778 | 92282 | 46.7 |
3 | Lakshmanan,A.L.S. | Dravida Munnetra Kazhagam | 68102 | 1073 | 69175 | 35.01 |
4 | Sathya,B. | Naam Tamilar Katchi | 18986 | 176 | 19162 | 9.7 |
5 | Sundarraj,M. | Communist Party of India (Marxist-Leninist) (Liberation) | 412 | 3 | 415 | 0.21 |
6 | Mahesh Kannan,A.P. | Amma Makkal Munnettra Kazagam | 8807 | 104 | 8911 | 4.51 |
7 | Esakkimuthu,P. | Independent | 435 | 2 | 437 | 0.22 |
8 | Sankarasubramanian,M. | Independent | 582 | 0 | 582 | 0.29 |
9 | Sankar @ Sankaranarayanan | Independent | 264 | 0 | 264 | 0.13 |
10 | Sivakumar,M. | Independent | 1375 | 37 | 1412 | 0.71 |
11 | Murugan,R. | Independent | 197 | 2 | 199 | 0.1 |
12 | Murugan,V. | Independent | 339 | 3 | 342 | 0.17 |
13 | Raghavan,C.M. | Independent | 318 | 1 | 319 | 0.16 |
14 | Srithar Rajan | Independent | 1336 | 6 | 1342 | 0.68 |
15 | NOTA | None of the Above | 2074 | 17 | 2091 | 1.06 |
| Total | | 195377 | 2210 | 197587
|
|
Tamil Nadu-Thousand Lights |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | EZHILAN N | Dravida Munnetra Kazhagam | 71437 | 430 | 71867 | 52.87 |
2 | KUSHBOO SUNDAR | Bharatiya Janata Party | 39237 | 168 | 39405 | 28.99 |
3 | WILLIAMS D | Bahujan Samaj Party | 245 | 1 | 246 | 0.18 |
4 | K M SHARIFF | Makkal Needhi Maiam | 11769 | 22 | 11791 | 8.67 |
5 | DOMNIC A | Nam India Naam Indiyar Katchi | 72 | 0 | 72 | 0.05 |
6 | RIAZ(A) SYED ZAKEERULLA | Anaithu Makkal Arasiyal Katchi | 52 | 0 | 52 | 0.04 |
7 | VAIDHYANATHAN N | Amma Makkal Munnettra Kazagam | 1145 | 10 | 1155 | 0.85 |
8 | SHERINE AJ | Naam Tamilar Katchi | 8860 | 24 | 8884 | 6.54 |
9 | SANJEEVI S | Independent | 66 | 0 | 66 | 0.05 |
10 | SUDAKAR R | Independent | 63 | 3 | 66 | 0.05 |
11 | SEKAR K | Independent | 30 | 1 | 31 | 0.02 |
12 | DEEBAN M | Independent | 37 | 0 | 37 | 0.03 |
13 | NIRMAL KUMAR S | Independent | 53 | 0 | 53 | 0.04 |
14 | P PARIMALA | Independent | 47 | 0 | 47 | 0.03 |
15 | BABU A | Independent | 65 | 0 | 65 | 0.05 |
16 | PARTHIBAN V | Independent | 154 | 0 | 154 | 0.11 |
17 | MANIVANNAN N | Independent | 229 | 0 | 229 | 0.17 |
18 | RADHA KRISHNAN S | Independent | 230 | 1 | 231 | 0.17 |
19 | VELRAJ S | Independent | 41 | 1 | 42 | 0.03 |
20 | A GEORGE BENNY | Independent | 62 | 0 | 62 | 0.05 |
21 | NOTA | None of the Above | 1381 | 4 | 1385 | 1.02 |
| Total | | 135275 | 665 | 135940
|
|
Tamil Nadu-Coimbatore (South) |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | MAYURA S JAYAKUMAR | Indian National Congress | 41663 | 720 | 42383 | 27.39 |
2 | ROSHAN | Bahujan Samaj Party | 272 | 2 | 274 | 0.18 |
3 | VANATHI SRINIVASAN | Bharatiya Janata Party | 52627 | 582 | 53209 | 34.38 |
4 | ABDUL WAHAB | Naam Tamilar Katchi | 4265 | 35 | 4300 | 2.78 |
5 | KAMALHAASAN | Makkal Needhi Maiam | 51087 | 394 | 51481 | 33.26 |
6 | GOPALAKRISHNAN | New Generation People’s Party | 126 | 1 | 127 | 0.08 |
7 | SANMUGAVEL | Ganasangam Party of India | 76 | 0 | 76 | 0.05 |
8 | DURAISAMY @ CHALLENGER DURAI | Amma Makkal Munnettra Kazagam | 690 | 11 | 701 | 0.45 |
9 | RAGHUL GANDHI .K | Hindustan Janta Party | 72 | 1 | 73 | 0.05 |
10 | VIVEK SUBRAMANIAM | Manitha Urimaigal Kalaagam | 74 | 0 | 74 | 0.05 |
11 | VELLIMALAI | Makkal Sananayaga Kudiyarasu Katchi, | 59 | 0 | 59 | 0.04 |
12 | ALPHONSERAJ | Independent | 51 | 0 | 51 | 0.03 |
13 | KUMAREASAN. K | Independent | 58 | 0 | 58 | 0.04 |
14 | SUNDARAVADIVELU | Independent | 190 | 0 | 190 | 0.12 |
15 | CHELLADURAI. S | Independent | 29 | 0 | 29 | 0.02 |
16 | SELVAKUMAR | Independent | 163 | 0 | 163 | 0.11 |
17 | DHANDABANI | Independent | 181 | 0 | 181 | 0.12 |
18 | NAGAVALLI | Independent | 134 | 1 | 135 | 0.09 |
19 | PALANIKUMAR.V | Independent | 136 | 0 | 136 | 0.09 |
20 | JAYACHANDRAN | Independent | 62 | 0 | 62 | 0.04 |
21 | JAYAPRAKASH.N | Independent | 99 | 3 | 102 | 0.07 |
22 | NOTA | None of the Above | 887 | 14 | 901 | 0.58 |
| Total | | 153001 | 1764 | 154765
|
|
Tamil Nadu-Modakkurichi |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | SARASWATHI.C | Bharatiya Janata Party | 77653 | 472 | 78125 | 42.96 |
2 | SUBBULAKSHMI JEGADEESAN | Dravida Munnetra Kazhagam | 76409 | 1435 | 77844 | 42.81 |
3 | BOOPATHI.R | Bahujan Samaj Party | 1136 | 7 | 1143 | 0.63 |
4 | THANGARAJ.D | Amma Makkal Munnettra Kazagam | 1539 | 8 | 1547 | 0.85 |
5 | PRAKASH.G | Naam Tamilar Katchi | 12871 | 73 | 12944 | 7.12 |
6 | MAHESWARAN .A | My India Party | 288 | 7 | 295 | 0.16 |
7 | MANI.P | India Dravida Makkal Munnetra Katchi | 119 | 0 | 119 | 0.07 |
8 | MANICKAM.R | Ganasangam Party of India | 326 | 1 | 327 | 0.18 |
9 | RAMESH.M | Namathu Kongu Munnetra Kalagam | 230 | 5 | 235 | 0.13 |
10 | RAJESHKUMAR.M | Makkal Needhi Maiam | 4555 | 19 | 4574 | 2.52 |
11 | GOVANAM THANGAVEL.K.S | Independent | 300 | 1 | 301 | 0.17 |
12 | SAMI KANDHASAMY | Independent | 881 | 1 | 882 | 0.48 |
13 | BHARATHI.L | Independent | 273 | 2 | 275 | 0.15 |
14 | MAYILSAMY.P | Independent | 335 | 0 | 335 | 0.18 |
15 | VIJAYAKUMAR.M | Independent | 562 | 7 | 569 | 0.31 |
16 | NOTA | None of the Above | 2332 | 10 | 2342 | 1.29 |
| Total | | 179809 | 2048 | 181857
|
|
Tamil Nadu-Nagercoil |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | Gandhi M.R. | Bharatiya Janata Party | 87805 | 999 | 88804 | 48.21 |
2 | Suresh Rajan N. | Dravida Munnetra Kazhagam | 75387 | 1748 | 77135 | 41.88 |
3 | Ammu Anto I. | Amma Makkal Munnettra Kazagam | 1079 | 15 | 1094 | 0.59 |
4 | Satheesh Kumar D. | Anaithu Makkal Arasiyal Katchi | 70 | 0 | 70 | 0.04 |
5 | Sunil Kumar S. | Anaithu Makkal Puratchi Katchi | 314 | 1 | 315 | 0.17 |
6 | Maria Jacob Stani Raja S. | Makkal Needhi Maiam | 4007 | 30 | 4037 | 2.19 |
7 | Vijayaragavan | Naam Tamilar Katchi | 10666 | 87 | 10753 | 5.84 |
8 | Usha P. | Independent | 132 | 2 | 134 | 0.07 |
9 | Kannan M. | Independent | 102 | 1 | 103 | 0.06 |
10 | Gandhi L. | Independent | 73 | 0 | 73 | 0.04 |
11 | Gandhi Raj C. | Independent | 182 | 1 | 183 | 0.1 |
12 | Bala Sivanesan J. | Independent | 238 | 4 | 242 | 0.13 |
13 | Pravin Raj P. | Independent | 97 | 0 | 97 | 0.05 |
14 | Mahizhchi P. | Independent | 80 | 1 | 81 | 0.04 |
15 | Rathinam A.T. | Independent | 133 | 1 | 134 | 0.07 |
16 | NOTA | None of the Above | 919 | 11 | 930 | 0.5 |
| Total | | 181284 | 2901 | 184185
|
|
Tamil Nadu-Karaikudi |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | N.Baluswamy | Bahujan Samaj Party | 649 | 3 | 652 | 0.31 |
2 | S.Mangudi | Indian National Congress | 73777 | 2177 | 75954 | 35.75 |
3 | H.Raja | Bharatiya Janata Party | 53863 | 502 | 54365 | 25.59 |
4 | N.Durai Manickam | Naam Tamilar Katchi | 23725 | 147 | 23872 | 11.24 |
5 | Dherpoki V Pandi | Amma Makkal Munnettra Kazagam | 44561 | 303 | 44864 | 21.12 |
6 | Rajkumar.G | Anna MGR Dravida Makkal Kalgam | 338 | 3 | 341 | 0.16 |
7 | S.Rajkumar | Makkal Needhi Maiam | 8260 | 91 | 8351 | 3.93 |
8 | B.Vanitha | Puthiya Tamilagam | 698 | 4 | 702 | 0.33 |
9 | A.Ganesan | Independent | 340 | 6 | 346 | 0.16 |
10 | M.Naina Mohamed | Independent | 412 | 4 | 416 | 0.2 |
11 | A.Paramasivam | Independent | 192 | 0 | 192 | 0.09 |
12 | N.Meenal | Independent | 543 | 5 | 548 | 0.26 |
13 | K.Velu | Independent | 498 | 6 | 504 | 0.24 |
14 | NOTA | None of the Above | 1329 | 20 | 1349 | 0.63 |
| Total | | 209185 | 3271 | 212456
|
|
Tamil Nadu-Tittakudi |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | UMANATH, R. | Desiya Murpokku Dravida Kazhagam | 4121 | 21 | 4142 | 2.46 |
2 | GANESAN, C.V. | Dravida Munnetra Kazhagam | 82780 | 946 | 83726 | 49.78 |
3 | PERIYASAMY, D. | Bharatiya Janata Party | 61851 | 312 | 62163 | 36.96 |
4 | RAVICHANDRAN, P. | Bahujan Samaj Party | 558 | 1 | 559 | 0.33 |
5 | ARULDOSS, E. | Desiya Makkal Sakthi Katchi | 219 | 2 | 221 | 0.13 |
6 | KAMATCHI, N. | Naam Tamilar Katchi | 10555 | 36 | 10591 | 6.3 |
7 | PRABAKARAN, R. | Makkal Needhi Maiam | 1730 | 15 | 1745 | 1.04 |
8 | AYYASAMY, S. | Independent | 720 | 4 | 724 | 0.43 |
9 | KARUPPAN, M. | Independent | 927 | 17 | 944 | 0.56 |
10 | KAMARAJ, K. | Independent | 141 | 0 | 141 | 0.08 |
11 | KOLANJINATHAN, V. | Independent | 129 | 1 | 130 | 0.08 |
12 | SEENUVASAN, C. | Independent | 197 | 0 | 197 | 0.12 |
13 | SUMATHI, S. | Independent | 237 | 1 | 238 | 0.14 |
14 | NATARAJAN, M. | Independent | 1063 | 0 | 1063 | 0.63 |
15 | PALANIAMMAL, P. | Independent | 601 | 0 | 601 | 0.36 |
16 | NOTA | None of the Above | 995 | 4 | 999 | 0.59 |
| Total | | 166824 | 1360 | 168184
|
|
Tamil Nadu-Thiruvaiyaru |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | ASWIN | Bahujan Samaj Party | 530 | 0 | 530 | 0.25 |
2 | DURAI.CHANDRASEKARAN | Dravida Munnetra Kazhagam | 101959 | 1251 | 103210 | 48.82 |
3 | VENKATESAN, S. | Bharatiya Janata Party | 49284 | 276 | 49560 | 23.44 |
4 | UTHIRAPATHI, G. | Puthiya Tamilagam | 1197 | 18 | 1215 | 0.57 |
5 | KARTHIKEYAN, V. | Amma Makkal Munnettra Kazagam | 37310 | 159 | 37469 | 17.72 |
6 | SIVARAMAN, T. | Makkal Sananayaga Kudiyarasu Katchi, | 236 | 0 | 236 | 0.11 |
7 | SENTHILNATHAN, D. | Naam Tamilar Katchi | 15727 | 93 | 15820 | 7.48 |
8 | BACKIYARAJ, V. | Anaithu Makkal Arasiyal Katchi | 252 | 0 | 252 | 0.12 |
9 | VIJAYAKUMAR, S. | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | 255 | 2 | 257 | 0.12 |
10 | SINGARAVADIVEL, S. | Independent | 238 | 2 | 240 | 0.11 |
11 | THIRUMARAN, P.S. | Independent | 1089 | 4 | 1093 | 0.52 |
12 | RAJKUMAR, R. | Independent | 367 | 1 | 368 | 0.17 |
13 | NOTA | None of the Above | 1173 | 7 | 1180 | 0.56 |
| Total | | 209617 | 1813 | 211430
|
|
Tamil Nadu-Virudhunagar |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | SEENIVASAN A.R.R | Dravida Munnetra Kazhagam | 71909 | 1388 | 73297 | 45.32 |
2 | PANDURANGAN G | Bharatiya Janata Party | 51502 | 456 | 51958 | 32.13 |
3 | SUYAMBULINGAM L | Naam Indiar Party | 587 | 3 | 590 | 0.36 |
4 | SELVAKUMAR V.R | Naam Tamilar Katchi | 14162 | 149 | 14311 | 8.85 |
5 | THANGARAJ M | Amma Makkal Munnettra Kazagam | 10642 | 141 | 10783 | 6.67 |
6 | MANIMARAN N | All India Samathuva Makhal Katchi | 4996 | 58 | 5054 | 3.13 |
7 | VIKRAMAN N | Desa Makkal Munnetrak Kazhgam | 200 | 0 | 200 | 0.12 |
8 | KARUPPIAH P | Independent | 84 | 1 | 85 | 0.05 |
9 | GUNASEKARAN G | Independent | 1377 | 29 | 1406 | 0.87 |
10 | GURUNATHAN G | Independent | 64 | 0 | 64 | 0.04 |
11 | SHIBI B | Independent | 261 | 3 | 264 | 0.16 |
12 | THANGAPANDI N | Independent | 85 | 4 | 89 | 0.06 |
13 | THANGARAJ R | Independent | 93 | 0 | 93 | 0.06 |
14 | DHAMOTHARAN R | Independent | 119 | 0 | 119 | 0.07 |
15 | PANDURENGAN T | Independent | 279 | 3 | 282 | 0.17 |
16 | PUNGAN K | Independent | 758 | 1 | 759 | 0.47 |
17 | RAMARAJ C | Independent | 463 | 2 | 465 | 0.29 |
18 | VELUCHAMY S | Independent | 328 | 0 | 328 | 0.2 |
19 | NOTA | None of the Above | 1556 | 14 | 1570 | 0.97 |
| Total | | 159465 | 2252 | 161717
|
Tamil Nadu-Ramanathapuram |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | ALLAPICHAI | Bahujan Samaj Party | 634 | 2 | 636 | 0.3 |
2 | KATHARBATCHA MUTHURAMALINGAM | Dravida Munnetra Kazhagam | 109712 | 1370 | 111082 | 51.88 |
3 | D.KUPPURAMU | Bharatiya Janata Party | 60262 | 341 | 60603 | 28.31 |
4 | AMUTHAN | Namadhu Makkal Katchi | 382 | 1 | 383 | 0.18 |
5 | K.ILANGO | Naam Tamilar Katchi | 16960 | 86 | 17046 | 7.96 |
6 | K.P SARAVANAN | Makkal Needhi Maiam | 1962 | 23 | 1985 | 0.93 |
7 | G.MUNIYASAMY | Amma Makkal Munnettra Kazagam | 6710 | 50 | 6760 | 3.16 |
8 | R.S.WILHELM BENJAMIN ANAND | Bahujan Dravida Party | 77 | 1 | 78 | 0.04 |
9 | V.JAYAPRAKASH | My India Party | 133 | 0 | 133 | 0.06 |
10 | ASANALI | Independent | 77 | 1 | 78 | 0.04 |
11 | K.KURUNTHAPPAN | Independent | 245 | 1 | 246 | 0.11 |
12 | SALEEM | Independent | 125 | 3 | 128 | 0.06 |
13 | S.SURESH | Independent | 190 | 0 | 190 | 0.09 |
14 | SURYAPRAKASH | Independent | 1000 | 2 | 1002 | 0.47 |
15 | P.MALAICHAMY | Independent | 10808 | 14 | 10822 | 5.05 |
16 | MISRA G | Independent | 493 | 2 | 495 | 0.23 |
17 | N MUNIYASAMI | Independent | 119 | 0 | 119 | 0.06 |
18 | E VINOTH | Independent | 1216 | 0 | 1216 | 0.57 |
19 | B VIJAYAPRAKASH | Independent | 343 | 0 | 343 | 0.16 |
20 | NOTA | None of the Above | 747 | 6 | 753 | 0.35 |
| Total | | 212195 | 1903 | 214098 | |
|
Tamil Nadu-Colachal |
Result Status |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | Anish K.M. | Bahujan Samaj Party | 829 | 2 | 831 | 0.45 |
